Bulk Buyer • Old & Obsolete Cisco • We Handle Logistics

Sell Used Cisco UCS C Series Rack Servers Fabric Interconnects and Interface Cards and Line Cards and Rack Servers and Server Options (Page 3 of 7)

Units, line cards and modules from Cisco's UCS C Series Rack Servers line. We buy them in bulk, working or not, and handle the logistics.

Submit Your Inventory

Cisco UCS C Series Rack Servers Part Numbers With Cisco Lifecycle Dates

Part numberCisco descriptionEnd of saleLast date of support
UCS-BD-CEODC-BZCloudera Ent. Operational DB, Capcty LIC, BronzeSeptember 6, 2017September 30, 2020
UCS-BD-CEODC-GDCloudera Ent. Operational DB, Capcty LIC, GoldSeptember 6, 2017September 30, 2020
UCS-BD-MAPR-CUS-10Telstra Custom - 5 x MapR-Premium-36monthsFebruary 14, 2018February 28, 2021
UCS-BD-MAPR-CUS-11Telstra Custom - 10 x (MapR-Conf-Hadoop, DB-AddOn, Spark-AdFebruary 14, 2018February 28, 2021
UCS-BR-C240M4-E1Brazil- UCS C240M4X 24HD w/2xE52630v4, 4x32GB, MRAID, VIC1227February 14, 2019February 29, 2024
UCS-BR-C240M4-E2Brazil- UCS C240M4X 24HD w/2xE52640v4, 4x32GB, MRAID, VIC1227February 14, 2019February 29, 2024
UCS-BR-C240M4-P1Brazil- UCS C240M4X 24HD w/2xE52680v4, 4x32GB, MRAID, VIC1227February 14, 2019February 29, 2024
UCS-BR-C240M4-V1Brazil- UCS C240M4X 24HD w/2xE52650v4, 4x32GB, MRAID, VIC1227February 14, 2019February 29, 2024
UCS-BR-C240M4-V2Brazil- UCS C240M4X 24HD w/2xE52660v4, 4x32GB, MRAID, VIC1227February 14, 2019February 29, 2024
UCS-BR-SD120G120 GB 2.5 inch Enterprise Value 6G SATA SSDMay 29, 2019May 31, 2024
UCS-C22-2P-16GBUCS C22 M3 SFF, 2xE5-2440, 2x8GB, 9240-8i, 1x450W, 1x300GB,RailsNovember 30, 2013November 30, 2018
UCS-C22-MID-RACKUCS C22 M3 SFF 1xE5-2420, 1x8GB,ROM55, 1x450W, 1x300GB, RailsNovember 30, 2013November 30, 2018
UCS-C22S-CONFIGSUCS C22 M3 SFF Server and Accessories SelectorNovember 30, 2013November 30, 2018
UCS-C24-16GB-2TBUCS C24 M3 SFF, 2xE5-2450, 2x8GB, 9240-8i, 2x450W, 2x1TB,RailsNovember 30, 2013November 30, 2018
UCS-C24S-CONFIGSUCS C24 M3 SFF Server and Accessories SelectorNovember 30, 2013November 30, 2018
UCS-C260M2-VCD2UCS C260 M2 Rack Server w/ 2-E72870, 16x 2x4GB DDRMay 29, 2015May 31, 2020
UCS-C3K-M4HBACisco UCS C3000 12G SAS HBA Controller for M4 Server NodeFebruary 14, 2020February 28, 2025
UCS-C3K-M4RAIDCisco UCS C3000 RAID Controller M4 SrvNode w/4G RAID CacheFebruary 14, 2020February 28, 2025
UCS-C3K-SSD10Cisco UCS C3X60 SSD+HDD RowJune 7, 2017June 30, 2022
UCS-C3X60-12G016UCSC Cisco C3X60 1.6TB SSDSeptember 7, 2016September 30, 2021
UCS-C3X60-12G0400UCS C3X60 400GB Enterprise Performance 12G SAS SSDSeptember 7, 2016September 30, 2021
UCS-C3X60-12G2160UCSC C3X60 1.6TB 12Gbps SSD (Gen 2)May 29, 2019May 31, 2024
UCS-C3X60-12G280UCSC C3X60 800GB 12Gbps SSD (Gen 2)May 29, 2019May 31, 2024
UCS-C3X60-G1SD480Cisco UCS C3X60 480GB SATA Boot SSDApril 11, 2016April 30, 2021
UCS-C3X60-G2SD12UCSC C3X60 120GB Boot SSD (Gen 2)November 13, 2017November 30, 2020
UCS-C3X60-G2SD160UCSC C3X60 1.6TB Boot SSD (Gen 2)February 14, 2019February 29, 2024
UCS-C3X60-G2SD48UCSC C3X60 480GB Boot SSD (Gen 2)May 29, 2019May 31, 2024
UCS-CDV-CIS-BCKDV Cloud Bundle- BackupSeptember 7, 2016September 30, 2021
UCS-CDV-CIS-DEVDV Cloud Bundle- DevSeptember 7, 2016September 30, 2021
UCS-CDV-CIS-PRODNDV Cloud Bundle- ProductionSeptember 7, 2016September 30, 2021
UCS-CDV-CIS-STAGEDV Cloud Bundle- StageSeptember 7, 2016September 30, 2021
UCS-COPC-C220M4S-MCOPC - Cloud Controller - Small ConfigFebruary 14, 2019February 29, 2024
UCS-COPC-C220M4SCCCisco OpenStack Private Cloud Controller Bundle StandardFebruary 14, 2019February 29, 2024
UCS-COPC-C220M4SECCisco OpenStack Private Cloud - Enterprise Compute ServerFebruary 14, 2019February 29, 2024
UCS-COPC-C220M4SVCCisco OpenStack Private Cloud - Value Compute ServerFebruary 14, 2019February 29, 2024
UCS-COPC-C240-SWLBUCS C240 M4 LFF 12 HD w/o CPU, mem, HD, PCIe, PS, railkt w/expdrFebruary 14, 2019February 29, 2024
UCS-COPC-C240M4LESCisco OpenStack Private Cloud - Ent Compute & Storage ServerFebruary 14, 2019February 29, 2024
UCS-COPC-C240M4LVSCisco OpenStack Private Cloud-Value Compute & Storage ServerFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4610E1.80 GHz E5-4610 v4/105W 10C/25MB Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4610ECDISTI:1.80 GHz E5-4610 v4/105W 10C/25MB Cache/DDR4 1866MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4620E2.10 GHz E5-4620 v4/105W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4620ECDISTI:2.10 GHz E5-4620 v4/105W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4627E2.60 GHz E5-4627 v4/135W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4627ECDISTI:2.60 GHz E5-4627 v4/135W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4640E2.10 GHz E5-4640 v4/105W 12C/30MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4640ECDISTI:2.10 GHz E5-4640 v4/105W 12C/30MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4650E2.20 GHz E5-4650 v4/105W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4650ECDISTI:2.20 GHz E5-4650 v4/105W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4655E2.50 GHz E5-4655 v4/135W 8C/30MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4655ECDISTI:2.50 GHz E5-4655 v4/135W 8C/30MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4660E2.20 GHz E5-4660 v4/120W 16C/40MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4660ECDISTI:2.20 GHz E5-4660 v4/120W 16C/40MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4667E2.20 GHz E5-4667 v4/135W 18C/45MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4667ECDISTI:2.20 GHz E5-4667 v4/135W 18C/45MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E5-4669E2.20 GHz E5-4669 v4/135W 22C/55MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E5-4669ECDISTI:2.20 GHz E5-4669 v4/135W 22C/55MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52609D1.90 GHz E5-2609 v3/85W 6C/15MB Cache/DDR4 1600MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52609DCDISTI: 1.90 GHz E5-2609 v3/85W 6C/15MB Cache/DDR4 1600MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52609E1.70 GHz E5-2609 v4/85W 8C/20MB Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52609ECDISTI: 1.70 GHz E5-2609 v4/85W 8C/20MB Cache/DDR4 1866MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52620D2.40 GHz E5-2620 v3/85W 6C/15MB Cache/DDR4 1866MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52620DCDISTI: 2.40 GHz E5-2620 v3/85W 6C/15MB Cache/DDR4 1866MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52620E2.10 GHz E5-2620 v4/85W 8C/20MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52620ECDISTI: 2.10 GHz E5-2620 v4/85W 8C/20MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52623E2.60 GHz E5-2623 v4/85W 4C/10MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52623ECDISTI: 2.60 GHz E5-2623 v4/85W 4C/10MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52630E2.20 GHz E5-2630 v4/85W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52630ECDISTI: 2.20 GHz E5-2630 v4/85W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52630LE1.80 GHz E5-2630L v4/55W 8C/25MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52630LECDISTI: 1.80 GHz E5-2630L v4/55W 8C/25MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52637E3.50 GHz E5-2637 v4/135W 4C/15MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52637ECDISTI: 3.50 GHz E5-2637 v4/135W 4C/15MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52640D2.60 GHz E5-2640 v3/90W 8C/20MB Cache/DDR4 1866MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52640DCDISTI: 2.60 GHz E5-2640 v3/90W 8C/20MB Cache/DDR4 1866MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52640E2.40 GHz E5-2640 v4/90W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52640ECDISTI: 2.40 GHz E5-2640 v4/90W 10C/25MB Cache/DDR4 2133MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52643E3.40 GHz E5-2643 v4/135W 6C/20MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52643ECDISTI: 3.40 GHz E5-2643 v4/135W 6C/20MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52650E2.20 GHz E5-2650 v4/105W 12C/30MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52650ECDISTI: 2.20 GHz E5-2650 v4/105W 12C/30MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52650LE1.70 GHz E5-2650L v4/65W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52650LECDISTI: 1.70 GHz E5-2650L v4/65W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52658D2.20 GHz E5-2658 v3/105W 12C/30MB Cache/DDR4 2133MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52658DCDISTI: 2.20 GHz E5-2658 v3/105W 12C/30MB Cache/DDR4 2133MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52658E2.30 GHz E5-2658 v4/105W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52658ECDISTI: 2.30 GHz E5-2658 v4/105W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52660E2.00 GHz E5-2660 v4/105W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52660ECDISTI: 2.00 GHz E5-2660 v4/105W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52667E3.20 GHz E5-2667 v4/135W 8C/25MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52667ECDISTI: 3.20 GHz E5-2667 v4/135W 8C/25MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52680D2.50 GHz E5-2680 v3/120W 12C/30MB Cache/DDR4 2133MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52680DCDISTI: 2.50 GHz E5-2680 v3/120W 12C/30MB Cache/DDR4 2133MHzNovember 13, 2018November 30, 2023
UCS-CPU-E52680E2.40 GHz E5-2680 v4/120W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52680ECDISTI: 2.40 GHz E5-2680 v4/120W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52683E2.10 GHz E5-2683 v4/120W 16C/40MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52683ECDISTI: 2.10 GHz E5-2683 v4/120W 16C/40MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52690E2.60 GHz E5-2690 v4/135W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52690ECDISTI: 2.60 GHz E5-2690 v4/135W 14C/35MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52695E2.10 GHz E5-2695 v4/120W 18C/45MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52695ECDISTI: 2.10 GHz E5-2695 v4/120W 18C/45MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52697AE2.60 GHz E5-2697A v4/145W 16C/40MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52697AECDISTI: 2.60 GHz E5-2697A v4/145W 16C/40MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52697E2.30 GHz E5-2697 v4/145W 18C/45MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52697ECDISTI: 2.30 GHz E5-2697 v4/145W 18C/45MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52698E2.20 GHz E5-2698 v4/135W 20C/50MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52698ECDISTI: 2.20 GHz E5-2698 v4/135W 20C/50MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52699AE2.4 GHz E5-2699A v4/145W 22C/55MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52699AECDISTI: 2.4 GHz E5-2699A v4/145W 22C/55MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E52699E2.20 GHz E5-2699 v4/145W 22C/55MB Cache/DDR4 2400MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E52699ECDISTI: 2.20 GHz E5-2699 v4/145W 22C/55MB Cache/DDR4 2400MHzFebruary 14, 2019February 29, 2024
UCS-CPU-E74809E2.1 GHz E7-4809 v4/115W 8C/20M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E74809ECDISTI:2.1 GHz E7-4809 v4/115W 8C/20M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E74820E2.0 GHz E7-4820 v4/115W 10C/25M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E74820ECDISTI:2.0 GHz E7-4820 v4/115W10C/25M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E74830E2.0 GHz E7-4830 v4/115W 14C/35M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E74830ECDISTI:2.0 GHz E7-4830 v4/115W 14C/35M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E74850E2.1 GHz E7-4850 v4/115W 16C/40M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E74850ECDISTI:2.1 GHz E7-4850 v4/115W 16C/40M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78860E2.2 GHz E7-8860 v4/140W 18C/45M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78860ECDISTI:2.2 GHz E7-8860v4/140W 18C/45M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78867E2.4 GHz E7-8867 v4/165W 18C/45M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78867ECDISTI:2.4 GHz E7-8867 v4/165W 18C/45M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78870E2.1 GHz E7-8870 v4/140W 20C/50M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78870ECDISTI:2.1 GHz E7-8870 v4/140W20C/55M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78880E2.2 GHz E7-8880 v4/150W 22C/55M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78880ECDISTI:2.2 GHz E7-8880 v4/150W 22C/55M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78890E2.2 GHz E7-8890 v4/165W 24C/60M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78890ECDISTI: 2.2 GHz E-8890 v4/165W 24C/60M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78891E2.8 GHz E7-8891 v4/165W 10C/60M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78891ECDISTI:2.8 GHz E7-8891 v4/165W 10C/60M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78893E3.2 GHz E7-8893 v4/140W 4C/60M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78893ECDISTI:3.2 GHz E7-8893 v4/140W 4C/60M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-E78894E2.4 GHz E7-8894 v4/165W 24C/60M Cache/DDR4 1866MHzFebruary 14, 2020February 28, 2025
UCS-CPU-E78894ECDISTI: 2.4 GHz E-8894 v4/165W 24C/60M Cache/DDR4 1866MHz w/oFebruary 14, 2019February 29, 2024
UCS-CPU-GREASE2Thermal Grease-covers 2 CPUs-only for C220/C240-Red syringeDecember 31, 2017December 31, 2022
UCS-CTX-TERMAcceptance of Terms, Standalone Citrix Lic. for UCS ServersJune 7, 2017June 30, 2022
UCS-DBUN-R200-1UCS C200 M2 Rack Svr, 1x E5649, 1x4GB, 1PSMarch 22, 2013March 31, 2018
UCS-EPNM-C220M4SUCS EPNM Server - C220M4SFebruary 14, 2019February 29, 2024
UCS-EZ-C220-2650UCS C220 M3 SFF w/ 2650, 8x8GB, P81E VIC, 2PSDecember 31, 2016December 31, 2021
UCS-EZ-C220EUCS EZ C220 SP ENTRY EXPN PAKDecember 31, 2016December 31, 2021
UCS-EZ-C220VUCS EZ C220 SP VALUE EXPN PAKDecember 31, 2016December 31, 2021
UCS-EZ-C240EUCS EZ C240 SP ENTRY EXPN PAKDecember 31, 2016December 31, 2021
UCS-EZ-C240VUCS EZ C240 SP VALUE EXPN PAKDecember 31, 2016December 31, 2021
UCS-EZ-C250-192GBUCS EZ C250 Pack w/X5690, 48x4GB DIMMs, 1 VICNovember 14, 2012November 30, 2017
UCS-EZ-MSSHP-C220(Not sold standalone)December 31, 2016December 31, 2021
UCS-EZ-MSSHP-C240(Not sold standalone)December 31, 2016December 31, 2021
UCS-EZ-VDI-C240PUCS VDI C240 w/2x2.90 GHz CPU, 256GB, 24x600GB, 9266CV, 1225December 31, 2016December 31, 2021
UCS-FI-6248-PS-BUNUCS 6248UP and 2 AC PSU for DISTI STOCKINGJanuary 31, 2016January 31, 2021
UCS-FI-6296-PS-BUNUCS 6296UP and 2 AC PSU for DISTI STOCKINGJanuary 31, 2016January 31, 2021
UCS-FI-6300-E12VOID-TO BE OBSOLETEDSeptember 15, 2015September 30, 2020
UCS-HD10T7KEM10 TB 12G SAS 7.2K RPM LFF HDD (512e)February 14, 2019February 29, 2024
UCS-HD10T7KL4K10 TB 12G SAS 7.2K RPM LFF HDD (4K)February 14, 2019February 29, 2024
UCS-HD10T7KL6GA10TB 6G SATA 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD12T10KS2-E1.2 TB 6G SAS 10K rpm SFF HDDJanuary 31, 2016January 31, 2021
UCS-HD12T7KL4KHM12 TB 12G SAS 7.2K RPM LFF HDD (4K)February 14, 2019February 29, 2024
UCS-HD12T7KL6GHA12TB 6G SATA 7.2K RPM LFF HDD (512e)February 14, 2019February 29, 2024
UCS-HD12TB10KHY-E1.2TB 3.5 inch 12G SAS 10K RPM driveFebruary 14, 2019February 29, 2024
UCS-HD1T7K12G1 TB 12G SAS 7.2K RPM SFF HDDFebruary 14, 2019February 29, 2024
UCS-HD1T7K6GA1 TB 6G SATA 7.2K RPM SFF HDDFebruary 14, 2019February 29, 2024
UCS-HD1T7KL12G1TB 12G SAS 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD1T7KL6GA1 TB 6G SATA 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD1T7KS2-E1TB SAS 7.2K RPM 2.5 inch HDD/hot plug/drive sled mountedAugust 15, 2016August 31, 2021
UCS-HD2T7K12G2 TB 12G SAS 7.2K RPM SFF HDDFebruary 14, 2019February 29, 2024
UCS-HD2T7KA3-E2TB SATA 7.2K RPM 3.5 inch HDDJune 7, 2017June 30, 2022
UCS-HD2T7KL12G2 TB 12G SAS 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD2T7KL6GA2 TB 6G SATA 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD300G10K9300GB 12G SAS 10K RPM SFF HDD (SED)November 13, 2018November 30, 2023
UCS-HD300G10NK9300GB 12G SAS 10K RPM SFF HDD (SED)November 13, 2018November 30, 2023
UCS-HD300G15KHY-E300GB 3.5 inch Hybrid 6G SAS 15K RPM HDDFebruary 14, 2019February 29, 2024
UCS-HD450G15K12G450GB 12G SAS 15K RPM SFF HDDNovember 13, 2018November 30, 2023
UCS-HD450G15KS2-E450GB SAS 15K RPM SFF HDDApril 11, 2016April 30, 2021
UCS-HD4T12GK94TB 7.2k rpm LFF HDD (SED)February 14, 2019February 29, 2024
UCS-HD4T7KL12G4 TB 12G SAS 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD4T7KL6GA4 TB 6G SATA 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD4T7KS3-E4TB SAS 7.2K RPM 3.5 inch HDD/hot plug/drive sled mountedAugust 15, 2016August 31, 2021
UCS-HD4TBK94TB SAS 7.2K RPM 3.5 inch SED HDDNovember 13, 2017November 30, 2020
UCS-HD600G10KS4K600GB 12G SAS 10K RPM SFF HDD (4K)November 13, 2018November 30, 2023
UCS-HD600G15CK9600GB 12G SAS 15K RPM LFF HDD (SED)February 14, 2019February 29, 2024
UCS-HD600G15KHY-E600GB 3.5 inch Hybrid 6G SAS 15K RPM HDDFebruary 14, 2019February 29, 2024
UCS-HD600G15KS2-E600GB SAS 15K RPM SFF HDDApril 11, 2016April 30, 2021
UCS-HD6T12GAK96TB 7.2krpm LFF HDD (4K format, SED)February 14, 2019February 29, 2024
UCS-HD6T12GK96TB 7.2krpm LFF HDD (512e)November 13, 2018November 30, 2023
UCS-HD6T7KEM6TB 12G SAS 7.2K RPM LFF HDD (512e)February 14, 2019February 29, 2024
UCS-HD6T7KL4K6 TB 12G SAS 7.2K RPM LFF HDD (4K)February 14, 2019February 29, 2024
UCS-HD6T7KL6GA6 TB 6G SATA 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD8T7KEM8 TB 12G SAS 7.2K RPM LFF HDD (512e)February 14, 2019February 29, 2024
UCS-HD8T7KL4K8 TB 12G SAS 7.2K RPM LFF HDD (4K)November 13, 2017November 30, 2020
UCS-HD8T7KL4KHM8 TB 12G SAS 7.2K RPM LFF HDD (4K)February 14, 2019February 29, 2024
UCS-HD8T7KL6GA8TB 6G SATA 7.2K RPM LFF HDDFebruary 14, 2019February 29, 2024
UCS-HD900G10K12G900GB 12G SAS 10K RPM SFF HDDNovember 13, 2018November 30, 2023
UCS-HD900G10K12NVoid: Not UsedNovember 13, 2018November 30, 2023
UCS-HDD-3TI1F2023TB SAS 3Gb 7.2K RPM 3.5in HDD/hot plug/C200 drive sledDecember 28, 2012December 31, 2017
UCS-HDD1TI2F2121TB SAS 7.2K RPM 3.5 inch HDD/hot plug/drive sled mountedNovember 4, 2016November 30, 2021
UCS-HDD250G1F111A2.5 7.2K RPM 250GB SATA C22/C24April 11, 2016April 30, 2021
UCS-HDD2TI2F2132TB SAS 7.2K RPM 3.5 inch HDD/hot plug/drive sled mountedAugust 15, 2016August 31, 2021
UCS-HDD300GI2F105300GB 6Gb SAS 15K RPM SFF HDD/hot plug/drive sled mountedApril 11, 2016April 30, 2021
UCS-HDD300GI2F208300GB SAS 15K RPM 3.5 inch HDD/hot plug/drive sled mountedNovember 30, 2013November 30, 2018
UCS-HDD3TI2F2143TB SAS 7.2K RPM 3.5 inch HDD/hot plug/drive sled mountedAugust 15, 2016August 31, 2021
UCS-HDD450GI2F209450GB SAS 15K RPM 3.5 inch HDD/hot plug/drive sled mountedNovember 30, 2013November 30, 2018
UCS-HDD500GI1F211500GB SATA 7.2K RPM 3.5 inch HDD/hot plug/drive sled mountedSeptember 30, 2013September 30, 2018
UCS-HDD600GI2F201600GB SAS 15K RPM 3.5in HDD/hot plug/C200 drive sledDecember 28, 2012December 31, 2017
UCS-HDD600GI2F210600GB SAS 15K RPM 3.5 inch HDD/hot plug/drive sled mountedNovember 30, 2013November 30, 2018
UCS-HDD900GI2F106900GB 6Gb SAS 10K RPM SFF HDD/hot plug/drive sled mountedAugust 15, 2016August 31, 2021
UCS-HY150G61X-EV150 GB 3.5 inch Enterprise Value 6G SATA SSDMay 29, 2019May 31, 2024
UCS-HY16T61X-EV1.6TB 3.5 inch Enterprise Value 6G SATA SSDFebruary 14, 2019February 29, 2024
UCS-HY16TB12TX-EP1.6TB 3.5in Enterprise Performance 12G SAS SSD(10Xendurance)May 29, 2019May 31, 2024
UCS-HY16TSAS3-EP1.6TB 3.5in Enterprise performance 12G SAS SSD (3X DWPD)February 14, 2019February 29, 2024
UCS-HY19TIS3-EP1.9TB 3.5in Enterprise performance 6GSATA SSD(3X endurance)February 14, 2019February 29, 2024
UCS-HY400G12TX-EP400GB 3.5in Enterprise Performance 12G SAS SSD(10Xendurance)May 29, 2019May 31, 2024
UCS-HY400GSAS3-EP400GB 3.5in Enterprise performance 12G SAS SSD (3X DWPD)February 14, 2019February 29, 2024
UCS-HY480GIS3-EP480GB 3.5in Enterprise performance 6GSATA SSD(3X endurance)February 14, 2019February 29, 2024
